Pee Wees
Division 1 Bears Broncos Colts Eagles Ravens Steelers Vikings |
Division 2 Cardinals Chiefs Cowboys Falcons Packers Redskins
|
Rules
Coaches are responsible for making sure practice and game area is cleaned of all trash before leaving their area.
Parents, siblings and spectators are required to pay $1.00 per person per each game. Coaches, cheer moms, football players, and cheerleaders are exempt. The dollar goes to the school booster clubs for working the event, land use and maintenance.
All Games at Clarksville High School Practice Field |
||||
* Non-divisional Games |
Home | Visitor | ||
Week 1 |
September 18th |
|||
| 9:00 | AM | VS | ||
| 10:15 | AM | VS | ||
| 11:30 | AM | VS | ||
| 12:45 | PM | VS | ||
| 2:00 | PM | VS | ||
| 3:15 | PM | VS | ||
Week 2 |
September 25th |
|||
| 9:00 | AM | VS | ||
| 10:15 | AM | VS | ||
| 11:30 | AM | VS | ||
| 12:45 | PM | VS | ||
| 2:00 | PM | VS | ||
| 3:15 | PM | VS | ||
Week 3 |
October 2nd |
|||
| 9:00 | AM | VS | ||
| 10:15 | AM | VS | ||
| 11:30 | AM | VS | ||
| 12:45 | PM | VS | ||
| 2:00 | PM | VS | ||
| 3:15 | PM | VS | ||
Week 4 |
October 9th |
|||
| 9:00 | AM | VS | ||
| 10:15 | AM | VS | ||
| 11:30 | AM | VS | ||
| 12:45 | PM | VS | ||
| 2:00 | PM | VS | ||
| 3:15 | PM | VS | ||
Week 5 |
October 16th |
|||
| 9:00 | AM | VS | ||
| 10:15 | AM | VS | ||
| 11:30 | AM | VS | ||
| 12:45 | PM | VS | ||
| 2:00 | PM | VS | ||
| 3:15 | PM | VS | ||
Week 6 |
October 23rd |
|||
| 9:00 | AM | VS | ||
| 10:15 | AM | VS | ||
| 11:30 | AM | VS | ||
| 12:45 | PM | VS | ||
| 2:00 | PM | VS | ||
| 3:15 | PM | VS | ||
Week 7 |
October 30th |
|||
| 9:00 | AM | VS | ||
| 10:15 | AM | VS | ||
| 11:30 | AM | VS | ||
| 12:45 | PM | VS | ||
| 2:00 | PM | VS | ||
| 3:15 | PM | VS | ||
Week 8 |
November 6th |
|||
| Championship - TBA | ||||